[et_pb_section bb_built=”1″ admin_label=”section”][et_pb_row admin_label=”row”][et_pb_column type=”4_4″][et_pb_text admin_label=”Text” background_layout=”dark” text_orientation=”left” use_border_color=”off” border_color=”#ffffff” border_style=”solid”]
We offer a couple of intakes every academic year for MRCP PART 1, MRCP PART 2, MRCP PACES, MRCS, MRCOG, MRCPCH courses. You can find the details of intakes here. Students can get details of the admission procedure and fees payable for the respective course they are interested in by calling our Admissions Team at 08861711527 or sending an sms mentioning the course interested in eg MRCP 1 to the above mentioned number.
MRCP PART 1
Session | Seat Status | Admission Closing* |
January (2 nd Week) | Full | 30 th Dec |
March(2 nd Week) | Full | 28 th Feb |
May(2 nd Week) | Full | 30 th Apr |
July(2 nd Week) | Available | 30 th June |
September(2 nd Week) | Available | 30 th Aug |
November(2 nd Week) | Available | 30 th Oct |
MRCP PART 2
Session | Seat Status | Admission Closing* |
February (3 nd Week) | Available | 15 th February |
June (3 rd Week) | Available | 15 th June |
October (3 rd Week) | Available | 15 th October |
MRCS
Session | Seat Status | Admission Closing* |
1. February (1 st Week) | Available | 30 th January |
2. May (1 st Week) | Available | 30 th April |
3. August (1 st Week) | Available | 30 th July |
4. November(1 st Week) | Available | 30 th October |
MRCOG
Session | Seat Status | Admission Closing* |
01 February (1 st Week) | Available | 30 th January |
02 May (1 st Week) | Available | 30 th April |
03 August (1 st Week) | Available | 30 th July |
04 November(1 st Week) | Available | 30 th October |
MRCPCH
Session-2016 | Seat Status | Admission Closing* |
February (1st Week) | Available | 30 th January 2016 |
May (1 st Week) | Available | 30 th April 2016 |
August (1 st Week) | Available | 30 th July 2016 |
November(1stweek) | Available | 30 th October 2016 |
[/et_pb_text][/et_pb_column][/et_pb_row][/et_pb_section]