MRCP
MRCP (UK) and Speciality Certificate Examination is a Knowledge based assessment for core medical training in the UK. It has three parts. On successful completion of the three part examination, students receive the certificate and start specialist internal medicine training in the UK. The three parts are as follows-
- MRCP (UK) Part 1
- MRCP (UK) Part 2 Written
- MRCP (UK) Part 2 Clinical (Practical Assessment of Clinical Examination Skills)
Eligibility- Completion of MBBS and 12 months of Internship
Pattern of MRCP
Part | Details | Exam Fee |
Part 1- It is an entry level exam for MBBS pass out doctors which takes place thrice a year
|
|
£594 for international students.
|
Part 2- It is a written examination and can be taken by the physicians in training who have already cleared the part 1 exam. This exam takes place thrice a year
|
|
£594 for international students
|
Part 3- PACES- This is the final part of the assessment where candidates are assessed on their ability to carry out essential clinical skills. Exam centres can be both UK and INDIA (Bengaluru, Kochi, Kolkata, Chennai, New Delhi)
|
|
£1202 (if exam is taken in INDIA)
£657 (in UK centres)
|
Training Course Structure
MRCP Part 1
Category | Classes | Mock Tests |
1. Rheumatology | 4 | 1 |
2. Cardiology | 8 | 1 |
3. Dermatology | 2 | 1 |
Block-01 (Q. Discussion) | 2 | BT-01 |
4. Endocrinology | 4 | 1 |
5. Neurology | 6 | 1 |
6. Respiratory Medicine | 4 | 1 |
Block-02 (Q. Discussion) | 2 | BT-02 |
7. Gastroenterology | 4 | 1 |
8. Infectious Diseases and STIs | 4 | 1 |
9. Clinical Pharmacology and Toxicology | 6 | 1 |
Block-03 (Q. Discussion) | 2 | BT-03 |
10. Clinical sciences | 6 | 1 |
11. Nephrology | 4 | 1 |
12. Hematology and Oncology | 4 | 1 |
13. Psychiatry, Statistics, Ophthalmology | 2 | 1 |
Block-04 (Q. Discussion) | 2 | BT-04 |
Final Mock Test | 2 | 1 |
TOTAL | 68 | 1 |
MRCP Part 2
Category | Classes | Mock Test |
Block-01 | ||
01. Cardiology | 6 | 1 |
02. Dermatology | 2 | 1 |
03. Endocrinology | 4 | 1 |
04. Gastroenterology | 4 | 1 |
05. Hematology, Immunology, Oncology & Palliative Med. | 4 | 1 |
06. Infectious Diseases and GUM | 4 | 1 |
Block-02 | ||
07. Neurology / Ophthalmology / Psychiatry | 6 | 1 |
08. Renal Medicine / Nephrology | 4 | 1 |
09. Respiratory Medicine | 4 | 1 |
10. Rheumatology | 4 | 1 |
11. Therapeutics and Toxicology | 4 | 1 |
12.Complete Photographic Session (Full Syllabus) | 2 | —– |
Final Mock Test-01 (Full Syllabus) | —– | 1 |
TOTAL | 48 | 1 |
MRCP PACES
Stations | System | Weeks | Classes |
Station-03 | Cardiology | 4 | 8 |
Station-03 | Neurology | 8 | 16 |
Station-01 | Abdomen | 2 | 4 |
Station-01 | Respiratory | 4 | 8 |
Station-05 | Brief Clinical Skill(Rheumatology ) | 2 | 4 |
Station-05 | Brief Clinical Skill(Endocrine) | 2 | 4 |
Station-05 | Brief Clinical Skill(Dermatology) | 1 | 2 |
Station-05 | Brief Clinical Skill(Ophthalmology) | 1 | 2 |
Station-05 | Brief Clinical Skill (Acute Medicine) | 1 | 2 |
Station-05 | Brief Clinical Skill (Others) | 1 | 2 |
Station-02 & 04 | History Taking & Communication | 4 | 8 |
Station-02 & 04 | History Taking & Communication | 4 | 8 |
Total | 34 | 68 |
Intake Schedule for MRCP
Exam | Application | Course Starts | Maximum Number of students/batch |
January | October | October | 10 |
May | February | February | 10 |
September | June | June | 10 |
Fee Structure
MRCP PART 1 | Approx. Expenses in INR | Approx. Expenses in GBP |
MRCP Part 1-PGAMS Cost | ||
Study Materials | ₹35,000 | £375 |
Training Fees | ₹60,000 | £642 |
Total payable to PGAMS | ₹95,000 | £1016 |
Examination cost-Royal College | ₹55,172 | £594 |
Total expense for MRCP Part 1 (Course Fees+ Examination Fees) | ₹150,172 | £1610 |
MRCP PART 2 | Approx. Expenses in INR | Approx. Expenses in GBP |
MRCP Part 2-PGAMS Cost | ||
Study Materials | ₹35,000 | £375 |
Training Fees | ₹60,000 | £642 |
Total payable to PGAMS | ₹95,000 | £1016 |
Examination cost-Royal College | ₹55,172 | £594 |
Total expense for MRCP Part 2 (Course Fees+ Examination Fees) | ₹1,50,172 | £1610 |
MRCP PART 3 | Approx. Expenses in INR | Approx. Expenses in GBP |
MRCP Part 3-PGAMS Cost | ||
Study Materials | ₹55,000 | £588 |
Training Fees | ₹95,000 | £1016 |
Total payable to PGAMS | ₹1,50,000 | £1605 |
Examination cost-Royal College | ₹1,11,600 | £1202 |
Total expense for MRCP Part 3 (Course Fees+ Examination Fees) | ₹2,61,600 | £2798 |
Optional Clinical attachments | ₹1,00,000 | £ 1077 |
Total expense for MRCP Part 3 (Course Fees+ Examination Fees+ Clinical attachment) | ₹3,61,600 | £3868 |
Exchange rate used for calculations: GBP £1 = INR ₹ 93.39
Post Graduate Academy of Medical Sciences (PGAMS)
Phone: +91-9007055603
Email: pgamseducation@gmail.com
Website: www.pgams.in
Address: Bangalore-2nd Floor, 80 Feet Road, Barleyz Junction, Sony World Crossing, Koramangala, Bangalore– 560034
Kolkata-RDB Boulevard, Plot K-1 Block GP Salt Lake City Sector V, Kolkata-700091.
[/et_pb_text][/et_pb_column][/et_pb_row][/et_pb_section]